<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MemoryMentor&#039;s Blog</title>
	<atom:link href="http://memorymentor.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://memorymentor.com/blog</link>
	<description>Improve memory, multiply sums like a genius, Personal Development</description>
	<lastBuildDate>Thu, 18 Feb 2010 09:53:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Memorymentor Fan Page on Facebook</title>
		<link>http://memorymentor.com/blog/uncategorized/memorymentor-fan-page-on-facebook/</link>
		<comments>http://memorymentor.com/blog/uncategorized/memorymentor-fan-page-on-facebook/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 09:53:01 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/uncategorized/memorymentor-fan-page-on-facebook/</guid>
		<description><![CDATA[We&#8217;ve got a facebook fan page up now. Got a few members already on the page and would like you to pop along to Facebook and join our fan page: http://facebook.com/memorymentor
]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/uncategorized/memorymentor-fan-page-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to develop Critical Thinking</title>
		<link>http://memorymentor.com/blog/personal-development/how-to-develop-critical-thinking/</link>
		<comments>http://memorymentor.com/blog/personal-development/how-to-develop-critical-thinking/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:24:18 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Self Help]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/?p=462</guid>
		<description><![CDATA[This blog post details some steps to help develop critical thinking in children.]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/personal-development/how-to-develop-critical-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Name Game</title>
		<link>http://memorymentor.com/blog/brain-games/brain-name-game/</link>
		<comments>http://memorymentor.com/blog/brain-games/brain-name-game/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:42:14 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Brain Games]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/brain-games/brain-name-game/</guid>
		<description><![CDATA[Play the Brain Name Game  to help improve your awareness]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/brain-games/brain-name-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Improve Your Communication Skills for Personality Development</title>
		<link>http://memorymentor.com/blog/personal-development/improve-your-communication-skills-for-personality-development/</link>
		<comments>http://memorymentor.com/blog/personal-development/improve-your-communication-skills-for-personality-development/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:24:53 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/personal-development/improve-your-communication-skills-for-personality-development/</guid>
		<description><![CDATA[Not all people have exceptional communication skills, thus there are those who excel compared to others. Usually, those who are great with their communication skills tend to have a better personality because they can easily converse with other people. Though not everyone are equal, the chance to improve your communication skills can be achieved though [...]]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/personal-development/improve-your-communication-skills-for-personality-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inspirational Video Entrepreneurs can change the world</title>
		<link>http://memorymentor.com/blog/personal-development/inspirational-video-entrepreneurs-can-change-the-world/</link>
		<comments>http://memorymentor.com/blog/personal-development/inspirational-video-entrepreneurs-can-change-the-world/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:09:11 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Self Help]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/personal-development/inspirational-video-entrepreneurs-can-change-the-world/</guid>
		<description><![CDATA[Just click play and enjoy

]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/personal-development/inspirational-video-entrepreneurs-can-change-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Develop Self Confidence</title>
		<link>http://memorymentor.com/blog/self-help/how-to-develop-self-confidence/</link>
		<comments>http://memorymentor.com/blog/self-help/how-to-develop-self-confidence/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:48:29 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Self Help]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/?p=457</guid>
		<description><![CDATA[This post details some techniques to use to help develop self confidence.]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/self-help/how-to-develop-self-confidence/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Albert Einstein&#8217;s Genius Routine</title>
		<link>http://memorymentor.com/blog/mental-tips-tricks/albert-einsteins-genius-routine/</link>
		<comments>http://memorymentor.com/blog/mental-tips-tricks/albert-einsteins-genius-routine/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:50:54 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Mental Tips & Tricks]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/?p=454</guid>
		<description><![CDATA[The genius of Albert Einstein has been attributed to intelligence increasing techniques he famously used. These were developed over 15-20 years in his life, so his progress was both slow and tedious. The basic things he did to increase his intelligence are detailed below
1. He would engage all his senses when it came to thinking.
In [...]]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/mental-tips-tricks/albert-einsteins-genius-routine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Boost Concentration</title>
		<link>http://memorymentor.com/blog/personal-development/how-to-boost-concentration/</link>
		<comments>http://memorymentor.com/blog/personal-development/how-to-boost-concentration/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 07:15:59 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/personal-development/how-to-boost-concentration/</guid>
		<description><![CDATA[Nowadays, our technology driven world has made us busy almost each and every day. With this effect, we tend to lose our focus during some instances. There are so many external distractions that affect us like TV, computer games, etc. But do not be surprised to find out that the internal distractions also provide a [...]]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/personal-development/how-to-boost-concentration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Major System</title>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/the-major-system/</link>
		<comments>http://memorymentor.com/blog/memory-improvement-techniques/the-major-system/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 07:10:41 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Memory Improvement Techniques]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/memory-improvement-techniques/the-major-system/</guid>
		<description><![CDATA[The Major System or the famously known as the Phonetic Mnemonic System is one of the most successful systems available today. It&#8217;s complexity depends on the person trying to master it. But do not be fooled because it would definitely take time to be mastered. Once it has been mastered, it would be a very [...]]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/memory-improvement-techniques/the-major-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Funny Maths Video</title>
		<link>http://memorymentor.com/blog/uncategorized/funny-maths-video/</link>
		<comments>http://memorymentor.com/blog/uncategorized/funny-maths-video/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:19:23 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/uncategorized/funny-maths-video/</guid>
		<description><![CDATA[How to multiply large sums with a pen and paper]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/uncategorized/funny-maths-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Vedic Maths Downloads</title>
		<link>http://memorymentor.com/blog/basic-members-downloads/free-vedic-maths-downloads/</link>
		<comments>http://memorymentor.com/blog/basic-members-downloads/free-vedic-maths-downloads/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:40:02 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Basic Members Downloads]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/basic-members-downloads/free-vedic-maths-downloads/</guid>
		<description><![CDATA[This ebook is a taster to what&#8217;s instore for those that become Premium Members!
Once you upgrade you will gain instant access to Seriously Simple Sums! Vedic Maths, along with the Videos too!
So, to download the taster, click here
]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/basic-members-downloads/free-vedic-maths-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French ER Past Tense</title>
		<link>http://memorymentor.com/blog/languages/memorise-french/french-er-past-tense/</link>
		<comments>http://memorymentor.com/blog/languages/memorise-french/french-er-past-tense/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 08:50:50 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[French]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/languages/memorise-french/french-er-past-tense/</guid>
		<description><![CDATA[How to memorise French ER past tense]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/languages/memorise-french/french-er-past-tense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chewing Gum</title>
		<link>http://memorymentor.com/blog/incoming-email-posts/chewing-gum/</link>
		<comments>http://memorymentor.com/blog/incoming-email-posts/chewing-gum/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 08:32:02 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Mixed posts]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/incoming-email-posts/chewing-gum/</guid>
		<description><![CDATA[Chewing Gum can help increase concentration]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/incoming-email-posts/chewing-gum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rounding Numbers</title>
		<link>http://memorymentor.com/blog/vedic-maths/rounding-numbers/</link>
		<comments>http://memorymentor.com/blog/vedic-maths/rounding-numbers/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 08:30:15 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Vedic Maths]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/vedic-maths/rounding-numbers/</guid>
		<description><![CDATA[


In the world of rapid mathematics it can be quite useful to round numbers up when doing calculations.
For example many people would use ? (Pi) rounded to 3, or 3.14 which is all well and good for theoretical purposes, but let’s try it out when calculating the circumference of Mars when a space ship is [...]]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/vedic-maths/rounding-numbers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vedic Maths Videos Resource</title>
		<link>http://memorymentor.com/blog/vedic-maths/vedic-maths-videos/vedic-maths-videos-resource/</link>
		<comments>http://memorymentor.com/blog/vedic-maths/vedic-maths-videos/vedic-maths-videos-resource/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 22:35:42 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Vedic Maths Videos]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/vedic-maths/vedic-maths-videos/vedic-maths-videos-resource/</guid>
		<description><![CDATA[This Category has videos that show many maths shortcuts]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/vedic-maths/vedic-maths-videos/vedic-maths-videos-resource/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Increase Your I.Q. Using These Six Simple Pointers</title>
		<link>http://memorymentor.com/blog/self-help/how-to-increase-your-i-q-using-these-six-simple-pointers/</link>
		<comments>http://memorymentor.com/blog/self-help/how-to-increase-your-i-q-using-these-six-simple-pointers/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:36:08 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Self Help]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/?p=227</guid>
		<description><![CDATA[Want to know how to increase your IQ? How about becoming a genius? This post shows you what you need to do in order to increase your IQ.]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/self-help/how-to-increase-your-i-q-using-these-six-simple-pointers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Eliminate Anxiety and Panic Attacks For Good</title>
		<link>http://memorymentor.com/blog/self-help/eliminate-anxiety-and-panic-attacks-for-good/</link>
		<comments>http://memorymentor.com/blog/self-help/eliminate-anxiety-and-panic-attacks-for-good/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:29:46 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Self Help]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/?p=224</guid>
		<description><![CDATA[If you suffer from…
* Palpitations
* a pounding heart, or an accelerated heart rate
* Sweating
* Trembling or shaking
* Shortness of breath
* A choking sensation
* Chest pain or discomfort
* Nausea or stomach cramps
* Derealization (a feeling of unreality)
* Fear of losing control or going crazy
* Fear of dying Numbness or a tingling sensation
* Chills or hot flashes
(Source: [...]]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/self-help/eliminate-anxiety-and-panic-attacks-for-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Speed Reading Techniques to Boost Your Memory</title>
		<link>http://memorymentor.com/blog/speed-reading/six-speed-reading-techniques-to-boost-your-memory/</link>
		<comments>http://memorymentor.com/blog/speed-reading/six-speed-reading-techniques-to-boost-your-memory/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 07:53:45 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Speed Reading]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/?p=219</guid>
		<description><![CDATA[Six speed reading techniques to help boost memory]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/speed-reading/six-speed-reading-techniques-to-boost-your-memory/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Share your Ideas</title>
		<link>http://memorymentor.com/blog/body-language/share-your-ideas/</link>
		<comments>http://memorymentor.com/blog/body-language/share-your-ideas/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 11:22:34 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Body Language]]></category>
		<category><![CDATA[Memory Improvement Techniques]]></category>
		<category><![CDATA[Mental Tips & Tricks]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/body-language/share-your-ideas/</guid>
		<description><![CDATA[Hi all,
Kevin here. I have been putting together a list of items that i would like to write about and bring to you on a daily and weekly basis. From Memory improvement articles to Maths articles and from body language to self improvement articles.
So below is a short list I have compiled that you have [...]]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/body-language/share-your-ideas/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>10 FUN ways to Boost Your Memory</title>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/10-fun-ways-to-boost-your-memory/</link>
		<comments>http://memorymentor.com/blog/memory-improvement-techniques/10-fun-ways-to-boost-your-memory/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:43:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Memory Improvement Techniques]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/?p=214</guid>
		<description><![CDATA[No matter your age, improving your memory and giving your brain a regular workout is an important part of maintaining your mental health and fitness over the long haul. Here are a few ways that you can work your memory while having a little fun at the same time.
1.	Meditate. Stress isn’t good for any part [...]]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/memory-improvement-techniques/10-fun-ways-to-boost-your-memory/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Arthur Benjamin &#8211; Mathemagician</title>
		<link>http://memorymentor.com/blog/vedic-maths/arthur-benjamin-mathemagician/</link>
		<comments>http://memorymentor.com/blog/vedic-maths/arthur-benjamin-mathemagician/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 09:14:03 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Vedic Maths]]></category>
		<category><![CDATA[art benjamin]]></category>
		<category><![CDATA[maths professor]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/vedic-maths/arthur-benjamin-mathemagician/</guid>
		<description><![CDATA[Speed mathematics is simply amazing. To the uninitiated it&#8217;s a great feat of mental power. To those in the know, it&#8217;s a series of maths techniques that allow you to pull off some of the most &#8220;demanding&#8221; of mental calculations.
[private]
Meet Arther Benjamin.
Art performs mental calculations with an apparent instantaneous speed. Of course, he&#8217;s using techniques [...]]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/vedic-maths/arthur-benjamin-mathemagician/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Amazing Wedding invitation video</title>
		<link>http://memorymentor.com/blog/incoming-email-posts/amazing-wedding-invitation-video/</link>
		<comments>http://memorymentor.com/blog/incoming-email-posts/amazing-wedding-invitation-video/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 23:23:08 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Mixed posts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/incoming-email-posts/amazing-wedding-invitation-video/</guid>
		<description><![CDATA[Amazing video of wedding invitation]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/incoming-email-posts/amazing-wedding-invitation-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Right ear is better for hearing</title>
		<link>http://memorymentor.com/blog/incoming-email-posts/right-ear-is-better-for-hearing/</link>
		<comments>http://memorymentor.com/blog/incoming-email-posts/right-ear-is-better-for-hearing/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:17:14 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Mixed posts]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/incoming-email-posts/right-ear-is-better-for-hearing/</guid>
		<description><![CDATA[People tend to hear better using their right ear]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/incoming-email-posts/right-ear-is-better-for-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiply Up To 99 using just your hands</title>
		<link>http://memorymentor.com/blog/vedic-maths/multiply-up-to-99-using-just-your-hands/</link>
		<comments>http://memorymentor.com/blog/vedic-maths/multiply-up-to-99-using-just-your-hands/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:56:02 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Vedic Maths]]></category>
		<category><![CDATA[square numbers]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/vedic-maths/multiply-up-to-99-using-just-your-hands/</guid>
		<description><![CDATA[How to calculate the times tables using only your hands.]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/vedic-maths/multiply-up-to-99-using-just-your-hands/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Ten Characteristics Of The Genius Mindset</title>
		<link>http://memorymentor.com/blog/personal-development/the-ten-characteristics-of-the-genius-mindset/</link>
		<comments>http://memorymentor.com/blog/personal-development/the-ten-characteristics-of-the-genius-mindset/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 22:58:02 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/?p=192</guid>
		<description><![CDATA[Geniuses share certain characteristics. This post details the ten main characteristics geniuses have, and they can all be taught.]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/personal-development/the-ten-characteristics-of-the-genius-mindset/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Ten Characteristics Of The Genius Mindset part 2</title>
		<link>http://memorymentor.com/blog/personal-development/the-ten-characteristics-of-the-genius-mindset-part-2/</link>
		<comments>http://memorymentor.com/blog/personal-development/the-ten-characteristics-of-the-genius-mindset-part-2/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 22:57:39 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/?p=196</guid>
		<description><![CDATA[Ten Characteristics that geniuses shared. You can have them too.]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/personal-development/the-ten-characteristics-of-the-genius-mindset-part-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Know if Someone Likes You More Than a Friend Part 1</title>
		<link>http://memorymentor.com/blog/body-language/how-to-know-if-someone-likes-you-more-than-a-friend-part-1/</link>
		<comments>http://memorymentor.com/blog/body-language/how-to-know-if-someone-likes-you-more-than-a-friend-part-1/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 09:50:15 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Body Language]]></category>
		<category><![CDATA[how to know]]></category>
		<category><![CDATA[someone likes you]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/?p=170</guid>
		<description><![CDATA[This post is the first of a two part post that shows you body language signals that can help determine whether someone likes you romantically]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/body-language/how-to-know-if-someone-likes-you-more-than-a-friend-part-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Square Numbers Quickly</title>
		<link>http://memorymentor.com/blog/vedic-maths/how-to-square-numbers-quickly/</link>
		<comments>http://memorymentor.com/blog/vedic-maths/how-to-square-numbers-quickly/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 23:48:12 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Vedic Maths]]></category>
		<category><![CDATA[squaring numbers]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/?p=177</guid>
		<description><![CDATA[In this post we are going to look at how to square any two digit numbers.
[private]Firstly, to square a number means to multiply that number by itself.
So 27² means 27 X 27
When squaring any number we need to either work up or work down from a BASE number. We acknowledge that a base number is [...]]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/vedic-maths/how-to-square-numbers-quickly/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Multiplication using a grid</title>
		<link>http://memorymentor.com/blog/vedic-maths/multiplication-using-a-grid/</link>
		<comments>http://memorymentor.com/blog/vedic-maths/multiplication-using-a-grid/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:26:29 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Vedic Maths]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/?p=163</guid>
		<description><![CDATA[Hi all,
[private]I stumbled across a really neat video on youtube that breaks down multiplying large numbers into smaller chunks.
It&#8217;s not my video, someone elses so all credit due to the author.
Grab a piece of paper and give it a try, it really works.

[/private]
]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/vedic-maths/multiplication-using-a-grid/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stalagtites or Stalagmites Part 2</title>
		<link>http://memorymentor.com/blog/mental-tips-tricks/stalagtites-or-stalagmites-part-2/</link>
		<comments>http://memorymentor.com/blog/mental-tips-tricks/stalagtites-or-stalagmites-part-2/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:55:57 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Mental Tips & Tricks]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/?p=155</guid>
		<description><![CDATA[Some more techniques for remembering stalagtites and stalagmites.
Women&#8217;s tights (tites) come down, so we know that stalagtites hang down! We don&#8217;t need to remember stalagmites.
When hearing stalagmites, you might think of those little insects, &#8220;mites&#8221; and they crawl around on the ground. On the ground so they grow up.
]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/mental-tips-tricks/stalagtites-or-stalagmites-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Count Binary on Hands</title>
		<link>http://memorymentor.com/blog/vedic-maths/how-to-count-binary-on-hands/</link>
		<comments>http://memorymentor.com/blog/vedic-maths/how-to-count-binary-on-hands/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:08:32 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Vedic Maths]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[binary hands]]></category>
		<category><![CDATA[hands]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/?p=133</guid>
		<description><![CDATA[Learn how to count Binary on your hands with this easy tutorial.]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/vedic-maths/how-to-count-binary-on-hands/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sleep Walking Dog</title>
		<link>http://memorymentor.com/blog/uncategorized/sleep-walking-dog/</link>
		<comments>http://memorymentor.com/blog/uncategorized/sleep-walking-dog/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 23:09:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/uncategorized/sleep-walking-dog/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/uncategorized/sleep-walking-dog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lumosity Brain Training &#124; Bird Watching</title>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/umosity-brain-training-bird-watching/</link>
		<comments>http://memorymentor.com/blog/memory-improvement-techniques/umosity-brain-training-bird-watching/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 09:25:33 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Memory Improvement Techniques]]></category>
		<category><![CDATA[memory training]]></category>
		<category><![CDATA[spped match]]></category>

		<guid isPermaLink="false">http://memorymentor.com/blog/memory-improvement-techniques/umosity-brain-training-bird-watching/</guid>
		<description><![CDATA[Ok, this training is really addictive!
I was surprised how easy it was to use the training material and how effective it was, and that&#8217;s what i&#8217;s all about isn&#8217;t it?
I&#8217;ve been training on the Speed Match Section and yesterday I got a pretty good score with the bird watching.
As you can see from the image [...]]]></description>
		<wfw:commentRss>http://memorymentor.com/blog/memory-improvement-techniques/umosity-brain-training-bird-watching/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
