<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MemoryMentor&#039;s Blog</title>
	<link>http://memorymentor.com/blog</link>
	<description>Improve memory, multiply sums like a genius, Personal Development</description>
	<lastBuildDate>Tue, 11 Oct 2011 08:16:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Grand Master of Memory Webinar</title>
		<description><![CDATA[Webinar about memory improvement techniques with Grand Master of Memory expert Nishant Kasibhatla]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Old Spice Ad Spoof – Sesamee Street featuring Grover</title>
		<description><![CDATA[This video shows Grover doing the Old Spice Guy Ad - hilarious!]]></description>
		<link>http://memorymentor.com/blog/uncategorized/old-spice-ad-spoof-sesamee-street-featuring-grover/</link>
			</item>
	<item>
		<title>Memorymentor Fan Page on Facebook</title>
		<description><![CDATA[We&#8217;ve got a facebook fan page up now. Got a few members already on the page and would like you to pop along to Facebook and join our fan page: http://facebook.com/memorymentor Related Articles: Old Spice Ad Spoof – Sesamee Street featuring Grover Memorymentor Fan Page on Facebook Funny Maths Video Share your Ideas Amazing Wedding [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>How to develop Critical Thinking</title>
		<description><![CDATA[This blog post details some steps to help develop critical thinking in children.]]></description>
		<link>http://memorymentor.com/blog/personal-development/how-to-develop-critical-thinking/</link>
			</item>
	<item>
		<title>Brain Name Game</title>
		<description><![CDATA[Play the Brain Name Game  to help improve your awareness]]></description>
		<link>http://memorymentor.com/blog/brain-games/brain-name-game/</link>
			</item>
	<item>
		<title>Improve Your Communication Skills for Personality Development</title>
		<description><![CDATA[Not all people have exceptional communication skills, thus there are those who excel compared to others. Usually, those who are great with their communication skills tend to have a better personality because they can easily converse with other people. Though not everyone are equal, the chance to improve your communication skills can be achieved though [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Inspirational Video Entrepreneurs can change the world</title>
		<description><![CDATA[Just click play and enjoy Related Articles: How to develop Critical Thinking Inspirational Video Entrepreneurs can change the world How To Develop Self Confidence How To Increase Your I.Q. Using These Six Simple Pointers Eliminate Anxiety and Panic Attacks For Good Sign up to our Newsletter Be Notified of New Posts]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>How To Develop Self Confidence</title>
		<description><![CDATA[This post details some techniques to use to help develop self confidence.]]></description>
		<link>http://memorymentor.com/blog/self-help/how-to-develop-self-confidence/</link>
			</item>
	<item>
		<title>Albert Einstein&#8217;s Genius Routine</title>
		<description><![CDATA[The genius of Albert Einstein has been attributed to intelligence increasing techniques he famously used. These were developed over 15-20 years in his life, so his progress was both slow and tedious. The basic things he did to increase his intelligence are detailed below 1. He would engage all his senses when it came to [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>How to Boost Concentration</title>
		<description><![CDATA[Nowadays, our technology driven world has made us busy almost each and every day. With this effect, we tend to lose our focus during some instances. There are so many external distractions that affect us like TV, computer games, etc. But do not be surprised to find out that the internal distractions also provide a [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>The Major System</title>
		<description><![CDATA[The Major System or the famously known as the Phonetic Mnemonic System is one of the most successful systems available today. It&#8217;s complexity depends on the person trying to master it. But do not be fooled because it would definitely take time to be mastered. Once it has been mastered, it would be a very [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Funny Maths Video</title>
		<description><![CDATA[How to multiply large sums with a pen and paper]]></description>
		<link>http://memorymentor.com/blog/uncategorized/funny-maths-video/</link>
			</item>
	<item>
		<title>Free Vedic Maths Downloads</title>
		<description><![CDATA[This ebook is a taster to what&#8217;s instore for those that become Premium Members! Once you upgrade you will gain instant access to Seriously Simple Sums! Vedic Maths, along with the Videos too! So, to download the taster, click here Related Articles: Free Vedic Maths Downloads Sign up to our Newsletter Be Notified of New [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>French ER Past Tense</title>
		<description><![CDATA[How to memorise French ER past tense]]></description>
		<link>http://memorymentor.com/blog/languages/memorise-french/french-er-past-tense/</link>
			</item>
	<item>
		<title>Rounding Numbers</title>
		<description><![CDATA[In the world of rapid mathematics it can be quite useful to round numbers up when doing calculations. For example many people would use ? (Pi) rounded to 3, or 3.14 which is all well and good for theoretical purposes, but let’s try it out when calculating the circumference of Mars when a space ship [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Vedic Maths Videos Resource</title>
		<description><![CDATA[This Category has videos that show many maths shortcuts]]></description>
		<link>http://memorymentor.com/blog/vedic-maths/vedic-maths-videos/vedic-maths-videos-resource/</link>
			</item>
	<item>
		<title>How To Increase Your I.Q. Using These Six Simple Pointers</title>
		<description><![CDATA[Want to know how to increase your IQ? How about becoming a genius? This post shows you what you need to do in order to increase your IQ.]]></description>
		<link>http://memorymentor.com/blog/self-help/how-to-increase-your-i-q-using-these-six-simple-pointers/</link>
			</item>
	<item>
		<title>Eliminate Anxiety and Panic Attacks For Good</title>
		<description><![CDATA[If you suffer from… * Palpitations * a pounding heart, or an accelerated heart rate * Sweating * Trembling or shaking * Shortness of breath * A choking sensation * Chest pain or discomfort * Nausea or stomach cramps * Derealization (a feeling of unreality) * Fear of losing control or going crazy * Fear [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Six Speed Reading Techniques to Boost Your Memory</title>
		<description><![CDATA[Six speed reading techniques to help boost memory]]></description>
		<link>http://memorymentor.com/blog/speed-reading/six-speed-reading-techniques-to-boost-your-memory/</link>
			</item>
	<item>
		<title>10 FUN ways to Boost Your Memory</title>
		<description><![CDATA[No matter your age, improving your memory and giving your brain a regular workout is an important part of maintaining your mental health and fitness over the long haul. Here are a few ways that you can work your memory while having a little fun at the same time. 1. Meditate. Stress isn’t good for [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Arthur Benjamin &#8211; Mathemagician</title>
		<description><![CDATA[Speed mathematics is simply amazing. To the uninitiated it&#8217;s a great feat of mental power. To those in the know, it&#8217;s a series of maths techniques that allow you to pull off some of the most &#8220;demanding&#8221; of mental calculations. *****You need to be logged and have a PREMIUM membership plan to see this part [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Multiply Up To 99 using just your hands</title>
		<description><![CDATA[How to calculate the times tables using only your hands.]]></description>
		<link>http://memorymentor.com/blog/vedic-maths/multiply-up-to-99-using-just-your-hands/</link>
			</item>
	<item>
		<title>The Ten Characteristics Of The Genius Mindset</title>
		<description><![CDATA[Geniuses share certain characteristics. This post details the ten main characteristics geniuses have, and they can all be taught.]]></description>
		<link>http://memorymentor.com/blog/personal-development/the-ten-characteristics-of-the-genius-mindset/</link>
			</item>
	<item>
		<title>The Ten Characteristics Of The Genius Mindset part 2</title>
		<description><![CDATA[Ten Characteristics that geniuses shared. You can have them too.]]></description>
		<link>http://memorymentor.com/blog/personal-development/the-ten-characteristics-of-the-genius-mindset-part-2/</link>
			</item>
	<item>
		<title>How to Square Numbers Quickly</title>
		<description><![CDATA[In this post we are going to look at how to square any two digit numbers. *****You need to be logged and have a PREMIUM membership plan to see this part of the post. Login using the box in the sidebar. Not registered? Click here to register. Check you Membership Page for details on how [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Multiplication using a grid</title>
		<description><![CDATA[Hi all, *****You need to be logged and have a PREMIUM membership plan to see this part of the post. Login using the box in the sidebar. Not registered? Click here to register. Check you Membership Page for details on how to Upgrade your membership***** Related Articles: Rounding Numbers Vedic Maths Videos Resource Arthur Benjamin [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Stalagtites or Stalagmites Part 2</title>
		<description><![CDATA[Some more techniques for remembering stalagtites and stalagmites. Women&#8217;s tights (tites) come down, so we know that stalagtites hang down! We don&#8217;t need to remember stalagmites. When hearing stalagmites, you might think of those little insects, &#8220;mites&#8221; and they crawl around on the ground. On the ground so they grow up. Related Articles: Albert Einstein&#8217;s [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>How to Count Binary on Hands</title>
		<description><![CDATA[Learn how to count Binary on your hands with this easy tutorial.]]></description>
		<link>http://memorymentor.com/blog/vedic-maths/how-to-count-binary-on-hands/</link>
			</item>
	<item>
		<title>Sleep Walking Dog</title>
		<description><![CDATA[Related Articles: Old Spice Ad Spoof – Sesamee Street featuring Grover Memorymentor Fan Page on Facebook Funny Maths Video Share your Ideas Amazing Wedding invitation video Sign up to our Newsletter Be Notified of New Posts]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Lumosity Brain Training &#124; Bird Watching</title>
		<description><![CDATA[Ok, this training is really addictive! I was surprised how easy it was to use the training material and how effective it was, and that&#8217;s what i&#8217;s all about isn&#8217;t it? I&#8217;ve been training on the Speed Match Section and yesterday I got a pretty good score with the bird watching. As you can see [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Lumosity &#124; Brain Training Results</title>
		<description><![CDATA[Hi all, I wanted to put up some snap shots of how I have been getting on with the Lumosity 14 day trial. Here&#8217;s my top score on Speed Match: ok so I got 100%, but my reaction time is quite slow compared to some of the results you guys have been telling me. Share [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Dominic O&#8217;Brien &#8211; Memory Man</title>
		<description><![CDATA[Related Articles: The Major System Share your Ideas 10 FUN ways to Boost Your Memory Lumosity Brain Training &#124; Bird Watching Sign up to our Newsletter Be Notified of New Posts]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>6 Squared Trick</title>
		<description><![CDATA[I&#8217;ve just created another maths video &#8211; this video demonstrates how to calculate numbers ending in six squared, like: 76 X 76 It&#8217;ll probably take you ten minutes to learn and it&#8217;s fun and really useful too. *****You need to be logged and have a PREMIUM membership plan to see this part of the post. [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Multiplication Tables 10 X 10</title>
		<description><![CDATA[Using the multiplication tables is easy. This table will give you all the answers up to 10 X 10. To multiply 9 X 6 start with the first row of numbers and move across to 9 (highlighted in black). Next use the column of numbers on the left, and move down to number 6, highlighted [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Binary Watch &#8211; A Watch that displays the time in Binary!</title>
		<description><![CDATA[Ok, so what am I talking about? A Binary Watch? What? Recall my earlier posting about learning the binary number system? Had you of learn&#8217;t about how easy it is to understand binary, then you will be chomping at the bit to know what a Binary Watch is! In a nutshell a Binary Watch is [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Online Computer Training Videos</title>
		<description><![CDATA[Hi all, I have created a video about using the &#8220;Send To&#8221; menu which you&#8217;ll see when you right click on your mouse on a file or folder. The video is here I am interested to know what you thought of this video, and whether you would like to see more videos created. With this [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Binary Number System</title>
		<description><![CDATA[Learning the Binary Code System couldn&#8217;t be easier with the system you are about to read. *****You need to be logged and have a PREMIUM membership plan to see this part of the post. Login using the box in the sidebar. Not registered? Click here to register. Check you Membership Page for details on how [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Einstein Quotes</title>
		<description><![CDATA[Collection of Famous Einstein Quotes &#8220;Any intelligent fool can make things bigger, more complex, and more violent. It takes a touch of genius &#8212; and a lot of courage &#8212; to move in the opposite direction.&#8221; &#8220;Imagination is more important than knowledge.&#8221; &#8220;Gravitation is not responsible for people falling in love.&#8221; &#8220;I want to know [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Converting Kilometres to Miles</title>
		<description><![CDATA[This is a useful method for when travelling between imperial and metric countries and need to know what kilometres to miles are. The formula to convert kilometres to miles is number of (kilometres / 8 ) X 5 So lets try 80 kilometres into miles 80/8 = 10 multiplied by 5 is 50 miles! Another [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Converting Kilos to pounds</title>
		<description><![CDATA[Let’s start off with looking at converting Kilos to pounds. 86 kilos into pounds: Step one, multiply the kilos by TWO. To do this, just double the kilos. 86 x 2 = 172 Step two, divide the answer by ten. To do this, just put a decimal point one place in from the right. 172 [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Multiplying by 12 shortcut</title>
		<description><![CDATA[So how does the 12&#8242;s shortcut work? Let&#8217;s take a look. 12 X 7 the first thing is to always multiply the 1 of the twelve by the number we are multiplying by, in this case 7. So 1 X 7 = 7. *****You need to be logged and have a PREMIUM membership plan to [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Stalagmite or Stalagtite?</title>
		<description><![CDATA[When I was in geography class my teacher taught me how to remember which one forms from the ceiling and from the floor. Stalagmites and stalactites form from travertine; water that has a high calcium carbonate content and other minerals in it. Stalactites form from the ceiling and hang down. To remember this, I think [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Trigonometry Rules</title>
		<description><![CDATA[We can all use log tables to look up these rules, but I am going to show you one method that will hopefully speed up your trigonometry. Sin, Opposite, Hypotenuse, Tan, Adjacent, Cos. There are several methods to remember this, when I was in school my maths teacher said it like this: So, tow a [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Memorize Ohm&#8217;s Law</title>
		<description><![CDATA[Virgins Are Rare Volts = Amps X Resistance Related Articles: Albert Einstein&#8217;s Genius Routine Share your Ideas Stalagtites or Stalagmites Part 2 Converting Kilometres to Miles Converting Kilos to pounds Sign up to our Newsletter Be Notified of New Posts]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Memorize the 12 pairs of Cranial Nerves</title>
		<description><![CDATA[This is a meumonic to remember the 12 pairs of cranial nerves : On Old Olympus Towering Top, A French And German Viewed A Hop = Olfactory, Optic, Occulomotor, Trochlear, Trigeminal, Abducens, Facil, Auditory, Glossopharyngeal, Vagus, Accessory and Hypoglossal&#8230; Now out of these how do you remember how many are sensory, how many are mixed [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Phone Book Trick</title>
		<description><![CDATA[Certainly, you can use the memory techniques from here to memorize the phone book, but why? How many times can you really show that? This trick will imply that you&#8217;ve memorized the phone book. Imagine this: You hand out 9 cards or slips of paper, each with a different digit from 1 to 9, and [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Memorizing notes on a Staff</title>
		<description><![CDATA[on the lines of a g staff you have the notes -f -d -b -g -e which can be formed from bottom to top into the sentence Every Good Boy Does Fine The notes between the lines form from bottom to top the word face That&#8217;s for treble clef. I use (for lines, working from [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Maths and Physics</title>
		<description><![CDATA[Need help with The distance, speed, time stuff?? this is good Dads Silly Triangle Distance= speed x time Speed= distance/time Time= distance/speed Cover the part of the triangle you&#8217;re looking for and the equation for it will show! Hope this helps Related Articles: Albert Einstein&#8217;s Genius Routine Share your Ideas Stalagtites or Stalagmites Part 2 [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Memorize Components of Soil</title>
		<description><![CDATA[This is how I remember it Soil is made up of humus, air, water, organisms and minerals so just remember that: hungry aligators wear orange mittens! Related Articles: Albert Einstein&#8217;s Genius Routine Share your Ideas Stalagtites or Stalagmites Part 2 Converting Kilometres to Miles Converting Kilos to pounds Sign up to our Newsletter Be Notified [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Port Or Starboard &#8211; Which is Which?</title>
		<description><![CDATA[Do you know which one means left and which means right? Below are a collection of various ways to remember which is which. Port and starboard are terms used on ships. Imagine a ship coming into a port. There are lights in the water, a red and a green one. The ship is to sail [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Memorize Maths Formulas II</title>
		<description><![CDATA[If you need to learn a formula, and need to rearrange it, the easiest way is just to learn one part of it and use a cross to find out the others. For example, I&#8217;ve put an image of the mass = moles * Mr . Then because mass is on the top of a [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Using the Peg System</title>
		<description><![CDATA[Memorize with the peg system. Here is a good way to remember 10 things. The peg words that you &#8216;hang&#8217; the things to remember on rime on the numbers. 1= bun (eating a burger with x between the buns) 2= glue (x is stuck in glue) 3= key (you open a door with key, and [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Decimal Equivalents of Fractions</title>
		<description><![CDATA[With a little practice, it&#8217;s not hard to recall the decimal equivalents of fractions up to 10/11! First, there are 3 you should know already: 1/2 = .5 1/3 = .333&#8230; 1/4 = .25 Starting with the thirds, of which you already know one: 1/3 = .333&#8230; 2/3 = .666&#8230; You also know 2 of [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Number Adjustment Trick</title>
		<description><![CDATA[Explain that you can adjust even large numbers quickly, so that they&#8217;re evenly divisible by a chosen number from 1-10. First, you ask for a number from 1-10. Then, someone from your audience is asked to create a large random number (about 15-20 digits long). You take a brief glance at the number, make some [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Chemistry &#8211; Oxidation Reduction</title>
		<description><![CDATA[Tips for remembering the redox reaction involving electrons: LEO the lion goes GER LEO &#8211; Loses electrons, oxidation GER &#8211; Gains electrons, reduction Another way: Remembering OIL RIG helps to define the redox reaction. OIL = Oxidation Is Loss RIG = Reduction Is Gain  Related Articles: Albert Einstein&#8217;s Genius Routine Share your Ideas Stalagtites or [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Memorizing Military Rankings</title>
		<description><![CDATA[A little mnemonic here to help you remember the rankings in the US Military: Be My Little General B = Brigadier General (one star) M = Major General (two stars) L = Lieutenant General (three stars) G = General (four stars) Related Articles: Albert Einstein&#8217;s Genius Routine Share your Ideas Stalagtites or Stalagmites Part 2 [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Square of a 2 digit number begininning with 1</title>
		<description><![CDATA[Finding the square of a 2-digit number beginning with 1 1. Take a 2-digit number beginning with 1(e.g., 11 to19). *****You need to be logged and have a PREMIUM membership plan to see this part of the post. Login using the box in the sidebar. Not registered? Click here to register. Check you Membership Page [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Square of a number made up of threes</title>
		<description><![CDATA[Finding the square of a number made up of threes Choose a number made up of threes. *****You need to be logged and have a PREMIUM membership plan to see this part of the post. Login using the box in the sidebar. Not registered? Click here to register. Check you Membership Page for details on [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Multiplying two 2 digit numbers</title>
		<description><![CDATA[Multiplying two 2 digit numbers where the first digit is the same and the sum of second digits is 10 *****You need to be logged and have a PREMIUM membership plan to see this part of the post. Login using the box in the sidebar. Not registered? Click here to register. Check you Membership Page [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>How to Memorize Resistor Colour Codes</title>
		<description><![CDATA[Bold Boys Ravage Only Young Girls But Violet Gives Willingly Black Brown Red Orange Yellow Green Blue Violet Grey White How to remember which resistor has the value of 0, Black always reminds me of black holes, where nothing can escape, so this makes me think of 0! Therefore, the rest of the colours have [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Memorizing Longitude and Latitude</title>
		<description><![CDATA[I have always wondered which way these go, is longitude North/South or East/West? Well here is a nice easy way to remember which one is which. Think of a ladder as it sounds like latitude. The rungs of the ladder are horizontal, going from left to right, or east to west. When you hear latitude [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>The Knight&#8217;s Tour &#8211; Amazing Mental Feats</title>
		<description><![CDATA[The Knight’s tour is a great feat of mathematics that allow you to move the Knight around a chess board landing on all squares only once. To see just how difficult it is, get out your chess board and try moving the Knight around the chess board in its L shaped motion. Imagine now that [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>The Knight&#8217;s Tour &#8211; Amazing Mental Feats</title>
		<description><![CDATA[The Knight’s tour is a great feat of mathematics that allow you to move the Knight around a chess board landing on all squares only once. To see just how difficult it is, get out your chess board and try moving the Knight around the chess board in its L shaped motion. Imagine now that [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Multiplying Using Lines</title>
		<description><![CDATA[Ever wanted to know how to multiply other than using a calculator? Well we have put together a brilliant trick that is simple to learn and works every time! We are going to use lines to calculate 21 X 32 First we look at the left part of the sum, 21. The first digit, 2 [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Memorizing the OSI model</title>
		<description><![CDATA[If you do not want to use a mnemonic (and let&#8217;s face it, they aren&#8217;t much good if you are unable to recall what the letters stand for), you can link it into a scene using your imagination. When I think of networking I think of my local PC World store. This is the scene [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Turning Nuts and Bolts</title>
		<description><![CDATA[Ever tried to untighten a bolt but just don&#8217;t know whether it is too tight or you are actually making it tighter? Well this little phrase should help you: &#8220;Righty Tighty, Lefty Loosey&#8221; So turn it to the left when unscrewing! Turning to the Right makes it tight. Turning it left makes it loose. Related [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Your Free Mental Password Generator</title>
		<description><![CDATA[Ok so I always had a problem with remembering passwords. I was nearly creating a new password a day with all the forums I was signing up to and didnt want to keep using the same password for each forum. So I started using this neat technique which you are about to learn. It is [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Divisible by 4</title>
		<description><![CDATA[This little math trick will show you whether a number is divisible by four or not So, this is how it works. Let&#8217;s look at 1234 Does 4 divide evenly into 1234? *****You need to be logged and have a PREMIUM membership plan to see this part of the post. Login using the box in [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Memorizing a Deck Of Cards</title>
		<description><![CDATA[Being able to memorize a deck of cards can have major advantages on the black jack table. You will see how the journey method comes into practice here too, as well as the 100 people you learnt previous to this section, (the Dominic System). So, first things first. You need to be very familiar with [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Converting Celcius to Fahrenheit mentally</title>
		<description><![CDATA[This is a shortcut to convert Fahrenheit to Celsius and vice versa. The answer you will get will not be an exact one, but it will give you an idea of the temperature you are looking at. Fahrenheit to Celsius: Take 30 away from the Fahrenheit, then divide the answer by two. This is your [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>All from 9 and the last from 10</title>
		<description><![CDATA[An easy way to make sure you have been given the correct change when in a shop The cost of your items total $3.65 and you hand the shop keeper 10 dollars. All from 9 and the last from ten&#8230; Subtract, using the $3.65 the 3 from 9, the 6 from nine and the 5 [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Adding Time</title>
		<description><![CDATA[Here is a nice simple way to add hours and minutes together: Let&#8217;s add 1 hr and 35 mins and 3 hr 55 mins together. What you do is this: make the 1 hr 35 mins into one number, which will give us 135 and do the same for the other number giving us 355 [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Memorizing random letters and numbers</title>
		<description><![CDATA[Pre-requisites: Morse Code and Dominic System I have been asked many times on how to memorise letters and numbers when they are all in the same group, for example a number plate. e.g&#8230; SG04 LUV or 3456L2X This is quite achievable and only requires you to know the Morse Code and the Dominic System. So [...]]]></description>
		<link>http://memorymentor.com/blog/memory-improvement-techniques/grand-master-of-memory-webinar/</link>
			</item>
	<item>
		<title>Memorize Biology Definitions for Exams</title>
