<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Squared Trick</title>
	<atom:link href="http://memorymentor.com/blog/vedic-maths/6-squared-trick/feed/" rel="self" type="application/rss+xml" />
	<link>http://memorymentor.com/blog/vedic-maths/6-squared-trick/</link>
	<description>Improve memory, multiply sums like a genius, Personal Development</description>
	<lastBuildDate>Wed, 12 Oct 2011 07:08:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tata Subrahmanyam</title>
		<link>http://memorymentor.com/blog/vedic-maths/6-squared-trick/comment-page-1/#comment-1728</link>
		<dc:creator>Tata Subrahmanyam</dc:creator>
		<pubDate>Sun, 17 Apr 2011 09:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://memorymentor.com/blog/vedic-maths/6-squared-trick/#comment-1728</guid>
		<description>I am very happy to see the procedure for findinf squares of numbers ending with five units place. similiarly, there is another method when the sum of the digits in tens place is 10.  if any body learns these vedic maths from the high school levesl, they can achieve good goal in their carrier and even astronomical problems could be done with arithmatic only.  No trigonomety , no calsulus required.  Onlt with the help of arithmatic operations, higher problems could be faced.  Yourattempt is appreciable and welcome for propagating vedic maths among the students.  I am highly thankful for your risk in this vedic maths field. 
Yours faithfully, 
Tata. Subrahmanyam </description>
		<content:encoded><![CDATA[<p>I am very happy to see the procedure for findinf squares of numbers ending with five units place. similiarly, there is another method when the sum of the digits in tens place is 10.  if any body learns these vedic maths from the high school levesl, they can achieve good goal in their carrier and even astronomical problems could be done with arithmatic only.  No trigonomety , no calsulus required.  Onlt with the help of arithmatic operations, higher problems could be faced.  Yourattempt is appreciable and welcome for propagating vedic maths among the students.  I am highly thankful for your risk in this vedic maths field.<br />
Yours faithfully,<br />
Tata. Subrahmanyam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yatesh</title>
		<link>http://memorymentor.com/blog/vedic-maths/6-squared-trick/comment-page-1/#comment-1724</link>
		<dc:creator>yatesh</dc:creator>
		<pubDate>Thu, 14 Apr 2011 06:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://memorymentor.com/blog/vedic-maths/6-squared-trick/#comment-1724</guid>
		<description>Hi Kevin ! 
Thanks for the video of square of number ending with 6 . 
I want to learn the universal technique to square anynumber . 
Please tell me that 
Thanks for video 
  </description>
		<content:encoded><![CDATA[<p>Hi Kevin !<br />
Thanks for the video of square of number ending with 6 .<br />
I want to learn the universal technique to square anynumber .<br />
Please tell me that<br />
Thanks for video</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Lawrence</title>
		<link>http://memorymentor.com/blog/vedic-maths/6-squared-trick/comment-page-1/#comment-1247</link>
		<dc:creator>Charles Lawrence</dc:creator>
		<pubDate>Mon, 01 Nov 2010 11:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://memorymentor.com/blog/vedic-maths/6-squared-trick/#comment-1247</guid>
		<description>Hi, Kevin ! 
Thanks for sharing the video of square of 76, though the video didn&#039;t work, but the presentation did. Could you give some tips on multiplication &amp; division by 9.  
 
Keep up your great and self less work. 
 
Charles. 
 </description>
		<content:encoded><![CDATA[<p>Hi, Kevin !<br />
Thanks for sharing the video of square of 76, though the video didn&#039;t work, but the presentation did. Could you give some tips on multiplication &amp; division by 9.  </p>
<p>Keep up your great and self less work. </p>
<p>Charles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://memorymentor.com/blog/vedic-maths/6-squared-trick/comment-page-1/#comment-1010</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Thu, 29 Jul 2010 10:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://memorymentor.com/blog/vedic-maths/6-squared-trick/#comment-1010</guid>
		<description>thanks Kevin 4 sharing this valuable video with us. 
 </description>
		<content:encoded><![CDATA[<p>thanks Kevin 4 sharing this valuable video with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc</title>
		<link>http://memorymentor.com/blog/vedic-maths/6-squared-trick/comment-page-1/#comment-928</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Mon, 07 Jun 2010 17:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://memorymentor.com/blog/vedic-maths/6-squared-trick/#comment-928</guid>
		<description>Hi Kevin, 
 
I like the way you present the things. But, I want to make a point that it should be more frequent...I want to learn as many things as I can and that too ASAP..... 
I like your thoughtprocess on same!!! 
 
Hope you make it more frequent for all your appraisers!!! 
 
Marc </description>
		<content:encoded><![CDATA[<p>Hi Kevin, </p>
<p>I like the way you present the things. But, I want to make a point that it should be more frequent&#8230;I want to learn as many things as I can and that too ASAP&#8230;..<br />
I like your thoughtprocess on same!!! </p>
<p>Hope you make it more frequent for all your appraisers!!! </p>
<p>Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Yuen</title>
		<link>http://memorymentor.com/blog/vedic-maths/6-squared-trick/comment-page-1/#comment-843</link>
		<dc:creator>Tim Yuen</dc:creator>
		<pubDate>Wed, 31 Mar 2010 00:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://memorymentor.com/blog/vedic-maths/6-squared-trick/#comment-843</guid>
		<description>That&#039;s cool Kevin, Ilke it 
Tim Yuen </description>
		<content:encoded><![CDATA[<p>That&#039;s cool Kevin, Ilke it<br />
Tim Yuen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhaumik004</title>
		<link>http://memorymentor.com/blog/vedic-maths/6-squared-trick/comment-page-1/#comment-771</link>
		<dc:creator>bhaumik004</dc:creator>
		<pubDate>Tue, 16 Feb 2010 15:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://memorymentor.com/blog/vedic-maths/6-squared-trick/#comment-771</guid>
		<description>Hi kevin thank you for 6 squared video trick.it&#039;s very useful and nice method. </description>
		<content:encoded><![CDATA[<p>Hi kevin thank you for 6 squared video trick.it&#039;s very useful and nice method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aadarsh</title>
		<link>http://memorymentor.com/blog/vedic-maths/6-squared-trick/comment-page-1/#comment-502</link>
		<dc:creator>aadarsh</dc:creator>
		<pubDate>Wed, 05 Aug 2009 01:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://memorymentor.com/blog/vedic-maths/6-squared-trick/#comment-502</guid>
		<description>who r u </description>
		<content:encoded><![CDATA[<p>who r u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aadarsh</title>
		<link>http://memorymentor.com/blog/vedic-maths/6-squared-trick/comment-page-1/#comment-501</link>
		<dc:creator>aadarsh</dc:creator>
		<pubDate>Wed, 05 Aug 2009 01:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://memorymentor.com/blog/vedic-maths/6-squared-trick/#comment-501</guid>
		<description>hi  </description>
		<content:encoded><![CDATA[<p>hi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aadarsh</title>
		<link>http://memorymentor.com/blog/vedic-maths/6-squared-trick/comment-page-1/#comment-500</link>
		<dc:creator>aadarsh</dc:creator>
		<pubDate>Wed, 05 Aug 2009 01:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://memorymentor.com/blog/vedic-maths/6-squared-trick/#comment-500</guid>
		<description>it is awesome i like it and can u send me how 2 ,multiply using hands in other method if u have thanzzzzzzzzz  </description>
		<content:encoded><![CDATA[<p>it is awesome i like it and can u send me how 2 ,multiply using hands in other method if u have thanzzzzzzzzz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiran</title>
		<link>http://memorymentor.com/blog/vedic-maths/6-squared-trick/comment-page-1/#comment-472</link>
		<dc:creator>kiran</dc:creator>
		<pubDate>Mon, 29 Jun 2009 09:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://memorymentor.com/blog/vedic-maths/6-squared-trick/#comment-472</guid>
		<description>sir , ur square technique is very nice . will u send me how to calculate decimal multiplications easily. </description>
		<content:encoded><![CDATA[<p>sir , ur square technique is very nice . will u send me how to calculate decimal multiplications easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ash</title>
		<link>http://memorymentor.com/blog/vedic-maths/6-squared-trick/comment-page-1/#comment-411</link>
		<dc:creator>ash</dc:creator>
		<pubDate>Thu, 04 Jun 2009 12:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://memorymentor.com/blog/vedic-maths/6-squared-trick/#comment-411</guid>
		<description>YOUR 6 SQUARED TRICK IS VERY BENEFICIAL AND AS EASY AS ABC.IT IS INDEED APPRECIABLE.THANKS.</description>
		<content:encoded><![CDATA[<p>YOUR 6 SQUARED TRICK IS VERY BENEFICIAL AND AS EASY AS ABC.IT IS INDEED APPRECIABLE.THANKS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savita</title>
		<link>http://memorymentor.com/blog/vedic-maths/6-squared-trick/comment-page-1/#comment-387</link>
		<dc:creator>Savita</dc:creator>
		<pubDate>Sat, 11 Apr 2009 08:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://memorymentor.com/blog/vedic-maths/6-squared-trick/#comment-387</guid>
		<description>Dear Kevin
Ur method of squaring numbers ending in 6 was very nice and easy.
Thanks</description>
		<content:encoded><![CDATA[<p>Dear Kevin<br />
Ur method of squaring numbers ending in 6 was very nice and easy.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramsevak</title>
		<link>http://memorymentor.com/blog/vedic-maths/6-squared-trick/comment-page-1/#comment-383</link>
		<dc:creator>Ramsevak</dc:creator>
		<pubDate>Wed, 01 Apr 2009 08:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://memorymentor.com/blog/vedic-maths/6-squared-trick/#comment-383</guid>
		<description>Hi Kevin,
It was very interesting to know that 6 ending digit can also be squared up so easily as digit 5.

Keep it up, with many thanks.</description>
		<content:encoded><![CDATA[<p>Hi Kevin,<br />
It was very interesting to know that 6 ending digit can also be squared up so easily as digit 5.</p>
<p>Keep it up, with many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: varun</title>
		<link>http://memorymentor.com/blog/vedic-maths/6-squared-trick/comment-page-1/#comment-372</link>
		<dc:creator>varun</dc:creator>
		<pubDate>Thu, 26 Feb 2009 09:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://memorymentor.com/blog/vedic-maths/6-squared-trick/#comment-372</guid>
		<description>I&#039;ts really easy trick ...
i really appreciate ur trick plz tell some more tricks</description>
		<content:encoded><![CDATA[<p>I&#8217;ts really easy trick &#8230;<br />
i really appreciate ur trick plz tell some more tricks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonia Ouseph</title>
		<link>http://memorymentor.com/blog/vedic-maths/6-squared-trick/comment-page-1/#comment-370</link>
		<dc:creator>Sonia Ouseph</dc:creator>
		<pubDate>Tue, 24 Feb 2009 11:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://memorymentor.com/blog/vedic-maths/6-squared-trick/#comment-370</guid>
		<description>Hey Kevin,

Thanks a lot... i seriously find this very useful and inspiring..
I would also appreciate if you could tell me how to find the squares of three-digit numbers.. It will b really helpful... Thanks once again...</description>
		<content:encoded><![CDATA[<p>Hey Kevin,</p>
<p>Thanks a lot&#8230; i seriously find this very useful and inspiring..<br />
I would also appreciate if you could tell me how to find the squares of three-digit numbers.. It will b really helpful&#8230; Thanks once again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vyomesh Upadhyaya</title>
		<link>http://memorymentor.com/blog/vedic-maths/6-squared-trick/comment-page-1/#comment-355</link>
		<dc:creator>Vyomesh Upadhyaya</dc:creator>
		<pubDate>Mon, 02 Feb 2009 04:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://memorymentor.com/blog/vedic-maths/6-squared-trick/#comment-355</guid>
		<description>Hi Kevin,
         I have gone through the tricks you have shown inspired me to find out some more tricks to find squares of any two digits. If you would like to know about this i can e-mail you. So reply. 
 Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Kevin,<br />
         I have gone through the tricks you have shown inspired me to find out some more tricks to find squares of any two digits. If you would like to know about this i can e-mail you. So reply.<br />
 Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgar</title>
		<link>http://memorymentor.com/blog/vedic-maths/6-squared-trick/comment-page-1/#comment-353</link>
		<dc:creator>Edgar</dc:creator>
		<pubDate>Sat, 31 Jan 2009 15:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://memorymentor.com/blog/vedic-maths/6-squared-trick/#comment-353</guid>
		<description>Hi Kevin
Thank you for 6 squared video trick. Very useful.</description>
		<content:encoded><![CDATA[<p>Hi Kevin<br />
Thank you for 6 squared video trick. Very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://memorymentor.com/blog/vedic-maths/6-squared-trick/comment-page-1/#comment-352</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 31 Jan 2009 03:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://memorymentor.com/blog/vedic-maths/6-squared-trick/#comment-352</guid>
		<description>Hi Kevin,

This is great, the viedo did not work, but I manually moved it. The 6 sq. trick is another easy way to get my Son interested in maths. I can also use this trick for my students as Tutor. Some students will be appearign the Maths scholarships soon. It has 50 questions to be answered in 75 minutes. Your tricks will surely help. I am sure my studenst are gonna liek the tricky methods too. keep it coming. - John</description>
		<content:encoded><![CDATA[<p>Hi Kevin,</p>
<p>This is great, the viedo did not work, but I manually moved it. The 6 sq. trick is another easy way to get my Son interested in maths. I can also use this trick for my students as Tutor. Some students will be appearign the Maths scholarships soon. It has 50 questions to be answered in 75 minutes. Your tricks will surely help. I am sure my studenst are gonna liek the tricky methods too. keep it coming. &#8211; John</p>
]]></content:encoded>
	</item>
</channel>
</rss>

